| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $525,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5424065 | Single Family Property | 4 | 2.50 | |
| 0 | $289,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5292563 | Single Family Property | 3 | 1.50 | |
| 4 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5447849 | Single Family Property | 3 | 2.00 | |
| 1 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5418578 | Single Family Property | 5 | 2.00 | |
| 3 | $94,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#5447123 | Condo/Townhome/Coop Property | 1 | 1.00 | |
